Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 08:56 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 93249
Total Files 21086
Total Pages 67056
Total Visits 17542
Total KBytes 13006
Total Unique Sites 77726
Total Unique URLs 98146
Total Unique Referrers 47238
Total Unique User Agents 57340
. Avg Max
Hits per Hour 21947 84392
Hits per Day 35051 33792
Files per Day 61070 68878
Pages per Day 19434 45956
Sites per Day 53540 91435
Visits per Day 29003 36137
KBytes per Day 12765 42018
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 99766 39.55% 3943 39.96% 4313 44.45% 94237 25.22% 62733 25.27% 8853 33.90%
2 86752 42.73% 57243 45.04% 77630 40.29% 83641 28.89% 50491 31.53% 98716 37.05%
50696 68033 17.72% 11722 45.04% 28422 45.04% 66178 45.04% 58959 45.04% 85761 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88125 43350 3.50% 20811 21917 2.86% 4420 89689 4.52% 41350 503752.63%
1 43229 32785 3.71% 79378 79365 3.36% 45549 21395 4.76% 79131 39785 4.13%
2 84128 87983 4.20% 26537 41370 3.99% 65613 10178 5.41% 91861 64329 6.56%
3 60874 59893 3.75% 76050 89295 3.56% 26071 35009 4.17% 75056 14196 4.74%
4 78359 95867 3.65% 36112 82778 3.43% 85555 77462 4.74% 33153 28784 4.89%
5 197 593 4.50% 10247 12531 4.72% 8148 55795 5.82% 33925 87279 6.41%
6 95580 18052 4.47% 75261 22117 4.30% 59422 40874 5.32% 32295 51282 5.46%
7 5203 93168 6.60% 11175 81252 6.95% 82463 37245 4.99% 16261 57519 6.54%
8 51441 94619 4.19% 53385 87553 3.92% 77396 38940 4.57% 65015 10549 4.64%
9 67723 75261 5.18% 23079 75871 5.47% 31056 57004 4.16% 63149 26636 5.55%
10 75056 38410 4.91% 48752 34477 5.20% 79283 81046 3.70% 85758 84486 3.53%
11 74214 96932 5.31% 65737 56676 5.67% 34177 81998 4.32% 14195 85618 4.85%
12 76616 67579 4.41% 73170 54012 4.39% 6518 38184 4.64% 64560 74241 4.47%
13 13445 87639 4.31% 50111 44500 4.04% 44642 13259 3.95% 71135 19698 3.90%
14 51668 19886 5.77% 54174 30951 6.18% 932 39932 4.20% 15436 75146 4.23%
15 36864 81173 6.48% 31822 71041 7.68% 63171 46016 3.74% 56658 39786 5.81%
16 13594 29828 3.54% 93798 20112 3.43% 68012 58357 3.81% 94352 81456 3.13%
17 45996 44462 3.44% 25955 90638 3.69% 57721 97089 3.43% 10335 9389 2.90%
18 16975 64509 3.31% 40340 17907 3.54% 4440 55776 3.48% 93052 41304 3.14%
19 36948 24873 3.31% 12344 119 3.43% 70889 69002 3.81% 39904 84482 3.10%
20 98829 33701 2.81% 4594 66840 2.40% 92058 98945 3.61% 48296 38054 2.47%
21 43407 74251 4.11% 28691 1127 4.23% 71339 39025 3.68% 10515 88314 3.33%
22 3533 50855 1.77% 6220 7973 1.18% 6630 99272 2.15% 49276 43578 1.12%
23 24145 61619 2.75% 43696 95033 2.39% 30621 83599 3.00% 79515 29449 2.48%

Top 30 of 17382 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9629
2 122 0.93% 3314 3.32% 8306
3 80 0.61% 137 0.14% 4742
4 64 0.49% 2873 2.88% 1884
5 58 0.44% 274 0.27% 2759
6 42 0.32% 157 0.16% 1513
7 42 0.32% 109 0.11% 7849
8 42 0.32% 77 0.08% 8896
9 42 0.32% 92 0.09% 2664
10 42 0.32% 63 0.06% 8398
11 36 0.27% 214 0.21% 3917
12 32 0.24% 212 0.21% 3753
13 28 0.21% 165 0.17% 316
14 28 0.21% 228 0.23% 6646
15 28 0.21% 148 0.15% 9760
16 24 0.18% 127 0.13% 6678
17 22 0.17% 105 0.11% 9312
18 22 0.17% 171 0.17% 3847
19 21 0.16% 8 0.01% 7629
20 21 0.16% 19 0.02% 1663
21 20 0.15% 97 0.10% 4748
22 20 0.15% 111 0.11% 4198
23 18 0.14% 93 0.09% 5041
24 18 0.14% 70 0.07% 1067
25 18 0.14% 63 0.06% 2651
26 18 0.14% 55 0.05% 5295
27 18 0.14% 118 0.12% 277
28 6 0.05% 15 0.02% 4853
29 6 0.05% 47 0.05% 5862
30 6 0.05% 21 0.02% 8859

Top 10 of 56250 Total URLs By KBytes
# Hits KBytes URL
1 98735 49.64% 55407 74.35% 9185
2 5285 0.93% 88565 3.32% 8148
3 45908 0.48% 85363 0.93% 2733
4 19366 0.31% 58288 0.29% 8476
5 24668 0.61% 50474 0.27% 9896
6 33341 0.10% 14016 0.21% 1267
7 77246 0.16% 4606 0.82% 3688
8 63926 0.50% 85884 0.49% 6661
9 76583 0.63% 97756 0.34% 594
10 19642 0.18% 67093 0.69% 1866

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7870
2 122 0.93% 21 4.09% 8287
3 36 0.27% 7 1.36% 9527
4 32 0.24% 6 1.17% 7778
5 28 0.21% 5 0.97% 5
6 18 0.14% 5 0.97% 1683
7 28 0.21% 5 0.97% 2409
8 24 0.18% 4 0.78% 2280
9 28 0.21% 3 0.58% 1197
10 22 0.17% 3 0.58% 4989

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8716
2 122 0.93% 33 6.48% 6896
3 32 0.24% 9 1.77% 426
4 36 0.27% 8 1.57% 6016
5 18 0.14% 7 1.38% 3244
6 18 0.14% 6 1.18% 4318
7 28 0.21% 5 0.98% 767
8 24 0.18% 5 0.98% 1169
9 28 0.21% 5 0.98% 2158
10 28 0.21% 4 0.79% 1470

Top 15 of 2163 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
50 32 0.01% 58 0.00% 74 0.00% Generic TLD (info)
20 99 0.01% 81 0.00% 47 0.00% Thailand

42

1
Top 51 of 4848 Total Referrers
# Hits Referrer
1 11 0.93% http://www.google.com.gt/url?q=https://images.google.com.cu/url?q=http://hdorg2.ru/article?today-68548378
2 14 0.63% https://images.google.com.ar/url?q=http://www.google.co.ma/url?q=http://hdorg2.ru/article?today-60394350
3 92 0.27% http://image.google.com.br/url?q=http://clients1.google.co.ma/url?q=http://hdorg2.ru/article?today-68362591
4 46 0.93% http://jmt17.google.com.bz/url?q=https://image.google.bj/url?q=http://hdorg2.ru/article?today-29701352
4 18 0.58% http://www.google.com.ph/url?q=http://www.google.com.au/url?q=http://hdorg2.ru/article?today-04043917
6 35 0.27% http://maps.google.co.il/url?sa=t&url=https://images.google.co.ma/url?q=http://hdorg2.ru/article?today-04725095
7 45 0.94% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://jmt17.google.tt/url?q=http://hdorg2.ru/article?today-55603086
8 15 0.28% https://clients1.google.com.br/url?sa=t&url=https://maps.google.si/url?q=http://hdorg2.ru/article?today-70272129
9 57 0.10% https://www.google.com.sg/url?q=http://maps.google.com.pr/url?q=http://hdorg2.ru/article?today-80388851
10 13 0.29% https://maps.google.com.tw/url?rct=j&sa=t&url=https://images.google.com.co/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-74057023
11 77 0.73% http://alt1.toolbarqueries.google.co.ao/url?q=https://cse.google.nr/url?sa=t&url=http://hdorg2.ru/article?today-82601128
12 75 0.64% http://map.google.co.ao/url?q=https://images.google.fr/url?q=http://hdorg2.ru/article?today-85845326
13 22 0.17% https://toolbarqueries.google.com.gt/url?sa=i&url=https://image.google.co.ke/url?q=http://hdorg2.ru/article?today-70734787
14 66 0.58% https://image.google.gl/url?rct=t&sa=t&url=https://www.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-59231778
15 96 0.38% https://maps.google.ms/url?sa=j&url=https://images.google.it/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-64424915
16 70 0.39% https://cse.google.tn/url?q=https://cse.google.com.gi/url?q=http://hdorg2.ru/article?today-55587421
17 80 0.82% http://images.google.ca/url?q=http://jmt17.google.co.ck/url?q=http://hdorg2.ru/article?today-42274259
18 25 0.94% http://www.google.co.za/url?q=https://www.google.im/url?q=http://hdorg2.ru/article?today-18158137
29 41 0.26% http://maps.google.co.id/url?sa=t&url=https://maps.google.it/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-41079058
20 13 0.87% http://toolbarqueries.google.by/url?q=http://alt1.toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-92696438
21 11 0.37% http://www.google.pk/url?q=https://www.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-06737023
22 40 0.50% http://www.google.td/url?q=https://maps.google.co.nz/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-20585868
23 51 0.86% https://clients1.google.li/url?q=https://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-98967319
24 40 0.68% https://maps.google.bg/url?rct=t&sa=t&url=http://www.google.rw/url?q=http://hdorg2.ru/article?today-52387060
25 6 0.97% http://image.google.com.py/url?q=http://maps.google.com/url?q=http://hdorg2.ru/article?today-58133368
26 65 0.26% https://maps.google.com.ar/url?q=http://red.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-34714036
27 19 0.47% http://images.google.ci/url?q=https://maps.google.je/url?sa=i&url=http://hdorg2.ru/article?today-39546855
28 88 0.93% https://maps.google.ne/url?rct=j&sa=t&url=https://www.google.ms/url?q=http://hdorg2.ru/article?today-38467778
29 3 0.59% http://www.google.com.mt/url?q=https://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-33583627
30 47 0.99% https://toolbarqueries.google.nl/url?q=http://images.google.cd/url?q=http://hdorg2.ru/article?today-53001082
31 87 0.25% http://www.google.com.gt/url?q=http://hdorg2.ru/article?today-68548378
32 32 0.70% http://www.google.com.mt/url?q=https://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-33583627
33 98 0.61% http://image.google.com.br/url?q=http://hdorg2.ru/article?today-68362591
34 60 0.44% http://jmt17.google.com.bz/url?q=http://hdorg2.ru/article?today-29701352
35 75 0.76% http://www.google.com.ph/url?q=http://hdorg2.ru/article?today-04043917
36 25 0.86% http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-04725095
37 5 0.68% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-55603086
38 31 0.59% https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-70272129
39 50 0.73% https://www.google.com.sg/url?q=http://hdorg2.ru/article?today-80388851
40 20 0.60% https://maps.google.com.tw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-74057023
41 67 0.86% http://alt1.toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-82601128
42 74 0.87% http://map.google.co.ao/url?q=http://hdorg2.ru/article?today-85845326
43 28 0.66% https://toolbarqueries.google.com.gt/url?sa=i&url=http://hdorg2.ru/article?today-70734787
44 79 0.36% https://image.google.gl/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-59231778
45 19 0.33% https://maps.google.ms/url?sa=j&url=http://hdorg2.ru/article?today-64424915
46 29 0.14% https://cse.google.tn/url?q=http://hdorg2.ru/article?today-55587421
47 44 0.64% http://images.google.ca/url?q=http://hdorg2.ru/article?today-42274259
48 72 0.48% http://www.google.co.za/url?q=http://hdorg2.ru/article?today-18158137
49 18 0.39% http://maps.google.co.id/url?sa=t&url=http://hdorg2.ru/article?today-41079058
50 81 0.93% http://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-92696438
51 7 0.15% http://https://images.google.com.cu/url?q=http://hdorg2.ru/article?today-68548378

1056, 876, 2185, 8581, 4654, 5278, 9841, 1117, 3428, 5642, 8162, 1181, 3414, 487, 5075, 427, 8253, 2693, 9228, 8244, 8385, 7101, 5128, 1015, 1978, 2504, 8334, 2525, 8143, 4390, 4109, 9348, 6118, 2798, 3313, 9227, 4562, 9922, 4545, 8245, 7592, 6661, 4433, 7673, 2196, 5793, 6879, 8666, 7180, 8341, 2505, 2189, 3895, 6756, 3047, 4962, 5749, 6564, 807, 2757, 6298, 9306, 3689, 6171, 9435, 1361, 2080


Generated by Webalizer Version 2.23